




























































Property Attributes
- MLS#6164447
- TypeSingle Family
- CountyMARICOPA
- CityWaddell
- Zip85355
- StyleContemporary,Ranch
- Year Built2020
- Taxes612
- Price$ 755,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2724
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Schedule a tour of this stunning single level custom home available in Waddell . Exquisite, one of a kind custom home in an acre land. Foam Insolated, Integrated sound system, wall Vacuum, Professional series appliances, top end quartz slab countertops, custom kitchen cabinets, under cabinet lighting and a custom built pantry. 2 Master bathrooms, each room have a bathroom, beautiful custom tile shower. Dual sinks with the same high end quartz counters. 2 A/C's unit, Designer stone tile wall throughout the main living area. Backyard is perfect for horses or RV's. new fence and block wall all around, All this with a huge foam insolated car garage!
Elementary School | Middle School | High School |
---|---|---|
Litchfield Elementary School | Agua Fria High School | Agua Fria High School |
Price History | |
---|---|
12/22/2020 | Listed $775,000 |
4/7/2021 | 3% - $755,000 |
General Features
Assoc Rules | None |
---|---|
Builder | J & A CUSTOM HOMES LLC |
Construction | Block, Ducts Professionally Air-Sealed, Frame - Wood, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Litchfield Elementary School |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Agua Fria High School |
Interior Features | Central Vacuum |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | N27 |
Middle School | Agua Fria High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Services | City Services |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | NONE |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 2724.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 981.00 |
---|---|
Public Remarks | Schedule a tour of this stunning single level custom home available in Waddell . Exquisite, one of a kind custom home in an acre land. Foam Insolated, Integrated sound system, wall Vacuum |
Approx Lot SqFt | 49550.00 |
Architecture | Contemporary, Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wire |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Flood Irrigation |
Parking Features | Electric Door Opener, Gated Parking, Rear Vehicle Entry, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool