

















Property Attributes
- MLS#6153348
- TypeSingle Family
- CountyPINAL
- CitySuperior
- NeighborhoodFirst South Side Addition
- Zip85173
- Style
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size6,484 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEWLY REMODELED HOME 3 bed 1.5 bath located between Main ST and HWY 60 offers some of the most fabulous views in town. NEW ROOF, AC, WINDOWNS PLUMBING, ELECTRICAL, FLOORING, NEW STUCCO AND PAINT. This home came out very nice. If you like the fresh mountain air, some fabulous views, bike and hiking trails, this is your place. Enjoy several festivals through out the year .COME CHECK OUT THIS HOUSE!ONLY PRE QUALIFIED BUYES!THANK YOU
Elementary School | Middle School | High School |
---|---|---|
John F Kennedy Elementary School | Superior Junior High School | Superior Senior High School |
Price History | |
---|---|
10/30/2020 | Listed $169,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | John F Kennedy Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | Electric Heat, Gas Heat |
High School | Superior Senior High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Gas Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Superior Junior High School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle, Rolled |
School District | 0015 - Superior Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | FIRST SOUTH SIDE ADDITION |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1929 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1056.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 17.00 |
---|---|
Public Remarks | NEWLY REMODELED HOME 3 bed 1.5 bath located between Main ST and HWY 60 offers some of the most fabulous views in town. NEW ROOF, AC, WINDOWNS PLUMBING, ELECTRICAL, FLOORING |
Approx Lot SqFt | 6484.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Parking Features | Gated Parking, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool